VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,893,996,816 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,574.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,180,279.4 GB  597,495,105
2 Iran (ISLAMIC Republic Of)  98,827,940.1 GB  5,315,116,346
3 Russian Federation  88,808,007.1 GB  1,395,233,076
4 Japan  69,110,493.0 GB  711,529,134
5 United States  53,562,019.5 GB  1,261,234,582
6 Taiwan  51,063,443.3 GB  793,573,854
7 France  46,363,764.9 GB  593,100,265
8 Indonesia  38,833,516.2 GB  894,862,102
9 India  36,406,136.4 GB  775,889,257
10 Viet Nam  29,980,911.4 GB  509,145,335
11 China  29,626,492.7 GB  774,290,314
12 Thailand  19,736,689.0 GB  347,144,720
13 United Arab Emirates  15,752,456.6 GB  518,401,991
14 Hong Kong  14,819,286.1 GB  247,205,111
15 Myanmar  13,178,032.2 GB  225,335,934
16 Philippines  12,984,065.5 GB  318,420,044
17 Malaysia  11,985,926.0 GB  142,772,143
18 Turkmenistan  11,907,145.6 GB  155,718,845
19 Bangladesh  9,500,061.0 GB  387,625,776
20 Ukraine  9,401,166.7 GB  538,570,173
21 Canada  8,183,653.5 GB  89,654,924
22 Saudi Arabia  8,059,031.4 GB  109,217,973
23 Germany  7,932,547.5 GB  251,604,276
24 Turkey  6,792,031.5 GB  100,341,600
25 Singapore  6,723,493.1 GB  411,773,368
26 Iraq  5,677,783.9 GB  225,150,903
27 Australia  5,673,480.2 GB  114,732,530
28 Brazil  5,435,281.4 GB  1,389,999,193
29 United Kingdom  5,304,791.8 GB  134,849,418
30 Lao People's Democratic Republic  4,587,856.4 GB  74,381,580
31 Pakistan  4,438,466.8 GB  105,299,104
32 Argentina  4,018,195.9 GB  61,926,247
33 Nigeria  3,820,936.6 GB  452,487,731
34 Cambodia  3,236,886.2 GB  92,857,545
35 Kenya  3,055,978.7 GB  183,188,694
36 Mexico  2,515,957.8 GB  44,347,071
37 Spain  2,094,397.6 GB  24,385,552
38 Oman  2,082,022.3 GB  36,915,481
39 Netherlands  1,935,507.1 GB  53,235,966
40 Armenia  1,459,745.0 GB  4,899,265
41 Egypt  1,378,968.7 GB  37,767,016
42 Qatar  1,363,043.8 GB  19,127,580
43 Algeria  1,362,534.5 GB  37,195,287
44 Nepal  1,332,996.6 GB  19,750,040
45 Syrian Arab Republic  1,306,825.8 GB  235,819,895
46 Jordan  1,287,752.0 GB  25,455,455
47 Somalia  1,286,650.9 GB  56,508,036
48 Italy  1,247,437.3 GB  15,412,807
49 Kyrgyzstan  1,188,033.8 GB  13,225,340
50 New Zealand  1,148,962.6 GB  15,171,970
51 Sudan  1,140,544.8 GB  41,461,854
52 Colombia  1,066,602.7 GB  20,055,624
53 Macau  1,059,515.8 GB  19,095,371
54 Kazakhstan  1,048,054.7 GB  15,254,052
55 Cote D'ivoire  1,006,763.1 GB  12,445,548
56 Sweden  1,006,506.8 GB  18,659,828
57 Ghana  966,722.5 GB  57,120,292
58 Austria  933,194.2 GB  14,644,605
59 Venezuela  884,061.4 GB  26,170,402
60 Belarus  846,987.1 GB  22,014,116
61 Gabon  845,949.4 GB  6,712,941
62 Chile  837,690.2 GB  14,263,636
63 Romania  796,378.3 GB  15,606,470
64 Peru  787,990.9 GB  10,703,937
65 Ethiopia  757,218.2 GB  39,188,788
66 Mongolia  698,154.7 GB  11,318,839
67 Libyan Arab Jamahiriya  686,446.1 GB  19,292,900
68 Kuwait  684,239.0 GB  10,480,432
69 Morocco  655,058.7 GB  25,325,570
70 Poland  643,037.8 GB  9,326,377
71 Yemen  610,423.1 GB  20,673,481
72 Azerbaijan  596,385.3 GB  10,538,357
73 Latvia  592,018.7 GB  3,157,460
74 Ecuador  584,475.7 GB  53,764,698
75 Norway  546,506.7 GB  4,745,190
76 Switzerland  524,316.0 GB  38,576,197
77 Palestinian Territory Occupied  503,857.0 GB  12,416,188
78 Belgium  479,530.4 GB  6,587,250
79 South Africa  467,057.4 GB  17,140,491
80 Finland  443,570.7 GB  3,942,283
81 Afghanistan  435,117.6 GB  15,918,938
82 Tanzania United Republic of  431,325.6 GB  10,861,613
83 Israel  410,872.1 GB  9,292,876
84 Uganda  382,189.0 GB  19,283,545
85 Portugal  378,741.0 GB  5,917,014
86 Denmark  332,946.6 GB  3,054,690
87 Hungary  326,664.6 GB  4,893,964
88 Czech Republic  326,406.9 GB  4,984,908
89 Lithuania  325,967.8 GB  4,113,862
90 Georgia  298,640.6 GB  3,568,744
91 Guinea  281,768.1 GB  8,620,123
92 Greece  270,037.0 GB  3,898,667
93 Sri Lanka  265,829.4 GB  6,643,402
94 Bahrain  227,962.6 GB  3,669,488
95 Dominican Republic  221,294.7 GB  7,001,581
96 Tunisia  218,974.9 GB  6,094,458
97 Brunei Darussalam  214,835.3 GB  1,609,049
98 Bulgaria  212,800.7 GB  4,307,240
99 Guatemala  207,791.9 GB  4,422,619
100 Uzbekistan  204,226.1 GB  4,148,987
101 Lebanon  203,803.3 GB  9,040,290
102 Serbia  201,634.7 GB  3,550,407
103 Panama  193,611.8 GB  5,373,554
104 Bolivia  188,743.2 GB  3,283,767
105 Djibouti  163,731.9 GB  4,261,775
106 Paraguay  162,537.7 GB  2,124,175
107 Ireland  138,363.9 GB  2,345,263
108 Slovenia  133,232.2 GB  1,572,503
109 Costa Rica  118,296.6 GB  1,821,306
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,419
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,814
112 Moldova Republic of  108,007.5 GB  2,776,719
113 Cuba  106,414.5 GB  2,799,612
114 Albania  105,078.2 GB  2,351,740
115 Bosnia and Herzegowina  103,025.2 GB  936,668
116 Mauritius  99,992.3 GB  1,340,201
117 Jamaica  93,102.0 GB  2,116,799
118 Estonia  82,407.8 GB  1,173,795
119 Bhutan  81,548.0 GB  1,689,117
120 Uruguay  80,973.2 GB  1,177,827
121 Rwanda  66,299.4 GB  1,925,186
122 Luxembourg  62,242.5 GB  1,354,644
123 Honduras  62,120.2 GB  1,420,436
124 Benin  61,193.8 GB  7,062,056
125 Antigua and Barbuda  60,108.8 GB  1,627,645
126 Cyprus  56,232.1 GB  7,755,138
127 Togo  54,061.6 GB  1,420,244
128 Senegal  53,733.6 GB  1,994,428
129 Maldives  53,446.8 GB  912,475
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,816
132 Trinidad and Tobago  42,509.8 GB  645,956
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.4 GB  3,251,014
136 Timor-leste  34,152.6 GB  744,467
137 El Salvador  33,819.6 GB  887,358
138 Mozambique  33,790.9 GB  2,524,356
139 Fiji  30,120.0 GB  837,482
140 Madagascar  29,042.7 GB  765,321
141 Barbados  28,975.8 GB  355,573
142 Puerto Rico  27,541.5 GB  699,929
143 Nicaragua  27,445.4 GB  529,543
144 Malta  27,108.5 GB  509,151
145 Tajikistan  26,139.0 GB  1,228,483
146 Iceland  25,951.4 GB  777,090
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.8 GB  195,716
149 Reunion  24,142.1 GB  95,301
150 Seychelles  22,709.5 GB  3,431,399
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,833
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,112
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,344
157 Mauritania  17,975.6 GB  539,114
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,649.9 GB  665,743
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.2 GB  186,712
162 Guyana  14,547.0 GB  305,433
163 Papua New Guinea  13,910.0 GB  199,411
164 Malawi  13,402.9 GB  193,372
165 Suriname  11,439.8 GB  313,575
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,172
170 Belize  9,093.6 GB  518,034
171 Botswana  8,716.8 GB  196,044
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,805.0 GB  278,849
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,825
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.1 GB  138,156
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,395.8 GB  165,310
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,057.0 GB  89,005
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4